Milio
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Way | Defeat | 0/0/9 | 1 | 70 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-27 | DK vs KT | LCK CL Summer 2023 | |
| Lospa | Victory | 1/1/12 | 9 | 52 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-27 | GEN vs LSB | LCK CL Summer 2023 | |
| Kellin | Victory | 0/5/13 | -21 | 79 | 81.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-20 | HLE vs DK | LCK CL Summer 2023 | |
| Kellin | Defeat | 0/2/5 | 3 | 63 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-20 | HLE vs DK | LCK CL Summer 2023 | |
| Moham | Defeat | 0/2/4 | 12 | 108 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-18 | KT vs KDF | LCK CL Summer 2023 | |
| PlanB | Victory | 0/1/10 | 28 | 63 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-11 | KDF vs LSB | LCK CL Summer 2023 | |
| Pleata | Victory | 1/1/6 | 11 | 49 | 63.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-10 | DRX vs NS | LCK CL Summer 2023 | |
| Pollu | Defeat | 0/1/8 | -1 | 47 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-07 | KDF vs BRO | LCK CL Summer 2023 | |
| Pleata | Victory | 1/0/11 | 4 | 114 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-06 | DRX vs KT | LCK CL Summer 2023 | |
| Way | Defeat | 0/1/5 | -6 | 28 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-06 | DRX vs KT | LCK CL Summer 2023 | |
| Way | Victory | 0/0/21 | -3 | 44 | 91.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-06 | DRX vs KT | LCK CL Summer 2023 | |
| Pollu | Defeat | 0/1/7 | 2 | 54 | 87.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-26 | BRO vs KDF | LCK CL Summer 2023 | |
| Pollu | Defeat | 0/0/16 | 6 | 53 | 94.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-26 | BRO vs KDF | LCK CL Summer 2023 | |
| Andil | Defeat | 0/3/2 | -18 | 44 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | KDF vs HLE | LCK CL Summer 2023 | |
| Andil | Defeat | 0/2/1 | -14 | 67 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | KDF vs HLE | LCK CL Summer 2023 | |
| PlanB | Victory | 1/1/8 | 27 | 62 | 69.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-20 | LSB vs DRX | LCK CL Summer 2023 | |
| Way | Defeat | 0/4/2 | 9 | 65 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-19 | HLE vs KT | LCK CL Summer 2023 | |
| Baut | Defeat | 0/0/3 | 21 | 20 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-19 | T1 vs DK | LCK CL Summer 2023 | |
| Bible | Victory | 0/1/12 | 5 | 53 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-19 | T1 vs DK | LCK CL Summer 2023 | |
| Duro | Defeat | 1/2/3 | 1 | 70 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | DRX vs HLE | LCK CL Summer 2023 | |
| Way | Victory | 0/1/11 | -3 | 67 | 84.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | KT vs BRO | LCK CL Summer 2023 | |
| Baut | Defeat | 1/2/15 | 2 | 78 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-15 | T1 vs LSB | LCK CL Summer 2023 | |
| Bible | Victory | 0/3/19 | 2 | 71 | 79.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | DK vs KDF | LCK CL Summer 2023 | |
| Duro | Victory | 0/0/22 | 3 | 111 | 88 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | HLE vs T1 | LCK CL Summer 2023 | |
| Duro | Victory | 1/1/12 | 1 | 102 | 86.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-12 | HLE vs T1 | LCK CL Summer 2023 | |
| Duro | Defeat | 0/2/6 | -6 | 41 | 85.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-09 | BRO vs HLE | LCK CL Summer 2023 | |
| Lospa | Defeat | 1/2/6 | 1 | 53 | 63.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-05 | DRX vs GEN | LCK CL Summer 2023 |
























































